Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 7 | 5 | 5 | 185 | 967 | 97 | 106 | 143 | 306 |
Apr 2022 | 12 | 11 | 6 | 5 | 206 | 3867 | 152 | 187 | 349 | 389 |
Mar 2022 | 15 | 14 | 8 | 7 | 239 | 2781 | 188 | 212 | 378 | 408 |
Feb 2022 | 17 | 16 | 7 | 7 | 133 | 1833 | 111 | 111 | 254 | 255 |
Jan 2022 | 25 | 24 | 12 | 12 | 379 | 5402 | 363 | 377 | 728 | 772 |
Dec 2021 | 52 | 52 | 23 | 18 | 442 | 10637 | 557 | 706 | 1566 | 1574 |
Nov 2021 | 21 | 17 | 11 | 9 | 305 | 4825 | 294 | 334 | 517 | 636 |
Totals | 30312 | 1762 | 2033 | 3935 | 4340 | |||||
Generated by Webalizer Version 2.23 |